2023 Race Results

Here are the results below or you can see them over on the following website: Local Race Results – Midnite Racing & Timing

Page 1
Lions/Turtle Bay Three Bridges Half-Marathon, 10K & 2M
Sacramento River Trail/Sundial Bridge, Redding, CA
October 1, 2023
Sponsored by: Redding Breakfast Lions Club
++++++++++++++++++++++++++++++++++++++++++++++++++++++

Timing by: MidniteRacing.net
++++++++++++++++++++++++++++++++++++++++++++++++++++++
Place No. Name Ag S Ra City St Time Pace
===== ===== ========================= == = == =============== == ======= =====
1 697 Michael Paine 43 M 2 Redding CA 10:37 5:19

2 699 Finn Goff 12 M 2 Redding CA 13:16 6:38
3 565 Samantha Steiner 9 F 2 Redding CA 15:32 7:46
4 696 Luis Gomez 52 M 2 Cottonwood CA 16:19 8:10
5 212 Kylie Basurto 35 F 2 Redding CA 19:54 9:57
6 688 Philip Maki 36 M 2 Redding CA 21:59 11:00
7 694 Annie Sabanovich 41 F 2 Cottonwood CA 22:11 11:06
8 695 Jessica Riske Gomez 45 F 2 Cottonwood CA 22:13 11:07
9 450 Kaylyn Burris 30 F 2 Cottonwood CA 24:04 12:02
10 682 Tracy Edwards 54 F 2 Redding CA 24:13 12:07
11 686 Tobie Goldbeck 68 F 2 Redding CA 27:05 13:33
12 680 Destinee Ecklin 31 F 2 Anderson CA 27:32 13:46
13 586 Johnalyn Souza 27 F 2 Sacramento CA 27:46 13:53
14 683 Cybill Souza 54 F 2 Anderson CA 28:39 14:20
15 687 Austin Pratt 31 M 2 Sacramento CA 28:53 14:27
16 692 James Smith 71 M 2 Red Bluff CA 29:02 14:31
17 689 Thomas Yunker 54 M 2 Garden Grove CA 29:22 14:41
18 597 Jessica Yunker 28 F 2 Garden Grove CA 29:23 14:42
19 693 Margaret Herald 72 F 2 31:50 15:55
20 684 Karen Jenkins 65 F 2 Bloomington CA 44:25 22:13
21 690 Lawrence Jenkins 67 M 2 44:28 22:14

AGE-GROUP RESULTS
Lions/Turtle Bay Three Bridges Half-Marathon, 10K & 2M
Sacramento River Trail/Sundial Bridge, Redding, CA
October 1, 2023
Sponsored by: Redding Breakfast Lions Club

October 1, 2023
Sponsored by: Redding Breakfast Lions Club
++++++++++++++++++++++++++++++++++++++++++++++++++++++

Timing by: MidniteRacing.net
++++++++++++++++++++++++++++++++++++++++++++++++++++++

MALE AGE GROUP: 1 – 9

MALE AGE GROUP: 10 – 14
1 2 Finn Goff 12 Redding CA 13:16

MALE AGE GROUP: 15 – 19

MALE AGE GROUP: 20 – 24

MALE AGE GROUP: 25 – 29

MALE AGE GROUP: 30 – 34
1 15 Austin Pratt 31 Sacramento CA 28:53

MALE AGE GROUP: 35 – 39
1 6 Philip Maki 36 Redding CA 21:59

MALE AGE GROUP: 40 – 44
1 1 Michael Paine 43 Redding CA 10:37

MALE AGE GROUP: 45 – 49

MALE AGE GROUP: 50 – 54
1 4 Luis Gomez 52 Cottonwood CA 16:19
2 17 Thomas Yunker 54 Garden Grove CA 29:22

MALE AGE GROUP: 55 – 59

MALE AGE GROUP: 60 – 64

MALE AGE GROUP: 65 – 69
1 21 Lawrence Jenkins 67 44:28

MALE AGE GROUP: 70 – 74
1 16 James Smith 71 Red Bluff CA 29:02

MALE AGE GROUP: 75 – 99

FEMALE AGE GROUP: 1 – 9
1 3 Samantha Steiner 9 Redding CA 15:32

FEMALE AGE GROUP: 10 – 14

FEMALE AGE GROUP: 15 – 19

FEMALE AGE GROUP: 20 – 24

FEMALE AGE GROUP: 25 – 29
1 13 Johnalyn Souza 27 Sacramento CA 27:46
2 18 Jessica Yunker 28 Garden Grove CA 29:23

FEMALE AGE GROUP: 30 – 34
1 9 Kaylyn Burris 30 Cottonwood CA 24:04
2 12 Destinee Ecklin 31 Anderson CA 27:32

FEMALE AGE GROUP: 35 – 39
1 5 Kylie Basurto 35 Redding CA 19:54

FEMALE AGE GROUP: 40 – 44
1 7 Annie Sabanovich 41 Cottonwood CA 22:11

FEMALE AGE GROUP: 45 – 49
1 8 Jessica Riske Gomez 45 Cottonwood CA 22:13

FEMALE AGE GROUP: 50 – 54
1 10 Tracy Edwards 54 Redding CA 24:13
2 14 Cybill Souza 54 Anderson CA 28:39

FEMALE AGE GROUP: 55 – 59

FEMALE AGE GROUP: 60 – 64

FEMALE AGE GROUP: 65 – 69
1 11 Tobie Goldbeck 68 Redding CA 27:05
2 20 Karen Jenkins 65 Bloomington CA 44:25

FEMALE AGE GROUP: 70 – 74
1 19 Margaret Herald 72 31:50

FEMALE AGE GROUP: 75 – 99

Page 1
Lions/Turtle Bay Three Bridges Half-Marathon, 10K & 2M
Sacramento River Trail/Sundial Bridge, Redding, CA
October 1, 2023
Sponsored by: Redding Breakfast Lions Club
++++++++++++++++++++++++++++++++++++++++++++++++++++++

Timing by: MidniteRacing.net
++++++++++++++++++++++++++++++++++++++++++++++++++++++
Place Name Ag S Ra City St Time Pace
===== ========================= == = == =============== == ======= =====
1 Erik Rios 26 M 10 Corning CA 48:25 7:49

2 Joshua Fry 38 M 10 Redding CA 50:53 8:13
3 Jennifer Paine 37 F 10 Redding CA 53:45 8:41
4 Aaron Redelsperger 47 M 10 Mount Shasta CA 53:50 8:41
5 Greg Wallan 37 M 10 Anderson CA 57:11 9:14
6 Lauren Bruce 41 F 10 Redding CA 58:03 9:22
7 Crystal Rivera 43 F 10 Montague CA 1:02:12 10:02
8 April Cummings 47 F 10 Yreka CA 1:03:16 10:13
9 Toni Joling 46 F 10 Grenada CA 1:03:16 10:13
10 Samuel Redelsperger 15 M 10 Mount Shasta CA 1:05:19 10:33
11 Lauren Rarick 32 F 10 Pataskala OH 1:06:47 10:47
12 Kaitlin Mazzei 31 F 10 Red Bluff CA 1:06:48 10:47
13 Sarah van Dissel 42 F 10 Eureka CA 1:07:02 10:49
14 Briana Turnbull 21 F 10 Eureka CA 1:07:03 10:49
15 Stephanie Ogden 38 F 10 Shasta Lake CA 1:07:30 10:54
16 Carlene Crumby 33 F 10 Redding CA 1:07:47 10:56
17 Amber Riley 29 F 10 Chico CA 1:10:33 11:23
18 Clarise Sawyer 31 F 10 Chico CA 1:11:27 11:32
19 Chelsea Fontaine 36 F 10 Staten Island NY 1:12:12 11:39
20 Stacey Carman 53 F 10 Redding CA 1:13:43 11:54
21 Erin Friedman 63 F 10 Cottonwood CA 1:13:52 11:55
22 Kimberly Bagdasarian 31 F 10 Redding CA 1:14:56 12:06
23 Patricia Sackett 41 F 10 Shingletown CA 1:18:06 12:36
24 Kayla Marter 28 F 10 Orland CA 1:21:51 13:12
25 Gina Langford 34 F 10 Pomona CA 1:21:56 13:13
26 Courtney Kreps 26 F 10 Cottonwood CA 1:28:31 14:17
27 Louise Lopez 34 F 10 Redding CA 1:28:43 14:19
28 Letty Mejia 39 F 10 Redding CA 1:41:01 16:18

AGE-GROUP RESULTS
Lions/Turtle Bay Three Bridges Half-Marathon, 10K & 2M
Sacramento River Trail/Sundial Bridge, Redding, CA
October 1, 2023
Sponsored by: Redding Breakfast Lions Club
++++++++++++++++++++++++++++++++++++++++++++++++++++++

Timing by: MidniteRacing.net
++++++++++++++++++++++++++++++++++++++++++++++++++++++

MALE AGE GROUP: 01 – 19
1 31 Samuel Redelsperger 15 Mount Shasta CA 1:05:19

MALE AGE GROUP: 20 – 24

MALE AGE GROUP: 25 – 29
1 22 Erik Rios 26 Corning CA 48:25

MALE AGE GROUP: 30 – 34

MALE AGE GROUP: 35 – 39
1 23 Joshua Fry 38 Redding CA 50:53
2 26 Greg Wallan 37 Anderson CA 57:11

MALE AGE GROUP: 40 – 44

MALE AGE GROUP: 45 – 49
1 25 Aaron Redelsperger 47 Mount Shasta CA 53:50

MALE AGE GROUP: 50 – 54

MALE AGE GROUP: 55 – 59

MALE AGE GROUP: 60 – 64

MALE AGE GROUP: 65 – 69

MALE AGE GROUP: 70 – 74

MALE AGE GROUP: 75 – 99

FEMALE AGE GROUP: 01 – 19

FEMALE AGE GROUP: 20 – 24
1 35 Briana Turnbull 21 Eureka CA 1:07:03

FEMALE AGE GROUP: 25 – 29
1 38 Amber Riley 29 Chico CA 1:10:33
2 46 Kayla Marter 28 Orland CA 1:21:51
3 50 Courtney Kreps 26 Cottonwood CA 1:28:31

FEMALE AGE GROUP: 30 – 34
1 32 Lauren Rarick 32 Pataskala OH 1:06:47
2 33 Kaitlin Mazzei 31 Red Bluff CA 1:06:48
3 37 Carlene Crumby 33 Redding CA 1:07:47
4 39 Clarise Sawyer 31 Chico CA 1:11:27
5 44 Kimberly Bagdasarian 31 Redding CA 1:14:56
6 47 Gina Langford 34 Pomona CA 1:21:56
7 51 Louise Lopez 34 Redding CA 1:28:43

FEMALE AGE GROUP: 35 – 39
1 24 Jennifer Paine 37 Redding CA 53:45
2 36 Stephanie Ogden 38 Shasta Lake CA 1:07:30
3 40 Chelsea Fontaine 36 Staten Island NY 1:12:12
4 56 Letty Mejia 39 Redding CA 1:41:01

FEMALE AGE GROUP: 40 – 44
1 27 Lauren Bruce 41 Redding CA 58:03
2 28 Crystal Rivera 43 Montague CA 1:02:12
3 34 Sarah van Dissel 42 Eureka CA 1:07:02
4 45 Patricia Sackett 41 Shingletown CA 1:18:06

FEMALE AGE GROUP: 45 – 49
1 29 April Cummings 47 Yreka CA 1:03:16
2 30 Toni Joling 46 Grenada CA 1:03:16

FEMALE AGE GROUP: 50 – 54
1 42 Stacey Carman 53 Redding CA 1:13:43

FEMALE AGE GROUP: 55 – 59

FEMALE AGE GROUP: 60 – 64
1 43 Erin Friedman 63 Cottonwood CA 1:13:52

FEMALE AGE GROUP: 65 – 69

FEMALE AGE GROUP: 70 – 74

FEMALE AGE GROUP: 75 – 99

Page 1
Lions/Turtle Bay Three Bridges Half-Marathon, 10K & 2M
Sacramento River Trail/Sundial Bridge, Redding, CA
October 1, 2023
Sponsored by: Redding Breakfast Lions Club
++++++++++++++++++++++++++++++++++++++++++++++++++++++

Timing by: MidniteRacing.net
++++++++++++++++++++++++++++++++++++++++++++++++++++++
Place Div/Tot Name Ag S Ra City St Time Pace
===== ======== ========================= == = == =============== == ======= =====
1 1/1 Austin Murch 28 M 13 1:13:34 5:37

2 1/3 Darrell Hill 41 M 13 Redding CA 1:24:05 6:26
3 1/3 Peyton Reger 15 M 13 Redding CA 1:27:25 6:41
4 2/3 Matt Herold 41 M 13 Sparks NV 1:32:51 7:06
5 1/6 Matthew Maki 34 M 13 Redding CA 1:34:00 7:11
6 1/2 Beto Argueta-Reynosa 22 M 13 1:40:00 7:38
7 1/9 Samantha Higgins 33 F 13 Los Molinos CA 1:40:13 7:39
8 1/5 Josh Hamilton 39 M 13 Weaverville CA 1:42:43 7:51
9 2/9 Heather Smith 34 F 13 Cottonwood CA 1:43:18 7:54
10 2/5 Adam Hilton 38 M 13 Redding CA 1:43:37 7:55
11 2/6 Malcom Dixon 33 M 13 Chico CA 1:44:28 7:59
12 3/5 Jacob Pniewski 38 M 13 Redding CA 1:44:41 8:00
13 2/2 Jesse Partida 23 M 13 Redding CA 1:46:14 8:07
14 3/9 Milena Jevtic 30 F 13 Shelbyville IN 1:51:20 8:30
15 1/1 Tim Carroll 63 M 13 Redding CA 1:53:21 8:40
16 1/3 Scott Birkey 52 M 13 Redding CA 1:53:24 8:40
17 4/5 Kyle Willard 39 M 13 Redding CA 1:53:59 8:43
18 3/6 Ben Byler 33 M 13 Redding CA 1:54:15 8:44
19 2/3 Shawn Ankeny 50 M 13 Redding CA 1:54:20 8:44
20 4/6 Alexander Kuhn 30 M 13 Chico CA 1:54:33 8:45
21 1/2 Barry Henderson 45 M 13 Red Bluff CA 1:56:03 8:52
22 2/3 Brishen Schenk 13 M 13 Flournoy CA 2:01:39 9:18
23 3/3 Bryson Schenk 40 M 13 Flournoy CA 2:01:46 9:18
24 1/3 Michael Figueroa 68 M 13 Redding CA 2:03:05 9:24
25 5/5 Matt Boren 35 M 13 Redding CA 2:04:41 9:32
26 5/6 Nathan Maki 31 M 13 Redding CA 2:07:14 9:43
27 2/2 Wesley Reger 46 M 13 Redding CA 2:08:39 9:50
28 1/3 Roberta Friar 53 F 13 Redding CA 2:09:38 9:54
29 3/3 Scott Edwards 54 M 13 Redding CA 2:10:08 9:56
30 2/3 Al Masterson 66 M 13 Redding CA 2:10:08 9:56
31 4/9 Nina Thomas 32 F 13 Redding CA 2:10:57 10:00
32 2/3 sara lane 50 F 13 Redding CA 2:14:24 10:16
33 1/3 Mackenzie Beringer 23 F 13 Redding CA 2:14:48 10:18
34 1/6 Ramona Saeturn 38 F 13 Oroville CA 2:16:04 10:24
35 1/4 Saru Rayamajhi 28 F 13 Redding CA 2:16:53 10:27
36 6/6 Eric Deng 30 M 13 Rosemead CA 2:18:53 10:37
37 5/9 Heather Darby 32 F 13 Redding CA 2:21:18 10:48
38 6/9 Marissa Sherwood 31 F 13 Chico CA 2:21:59 10:51
39 1/1 Pavan Davuluri 58 M 13 Redding CA 2:22:52 10:55
40 7/9 Jennifer Szephegyi 34 F 13 Anderson CA 2:22:57 10:55
41 3/3 Eric Waits 66 M 13 Redding CA 2:23:10 10:56
42 8/9 Alyssa Clark 33 F 13 Redding CA 2:24:08 11:01
43 1/1 Karen Adams 64 F 13 Weaverville CA 2:25:20 11:06
44 3/3 Kerri MacFarlane 54 F 13 Redding CA 2:26:01 11:09
45 2/3 Madalyn Denney 22 F 13 Redding CA 2:26:39 11:12
46 2/4 Kat Crotwell 25 F 13 Redding CA 2:26:39 11:12
47 3/4 Kathy Mellado 25 F 13 Antelope CA 2:27:09 11:14
48 9/9 Nicole Jones 31 F 13 Shasta CA 2:32:29 11:39
49 3/3 Hannah Schmidt 24 F 13 Redding CA 2:34:12 11:47
50 1/3 Zandee Meadows 47 F 13 Red Bluff CA 2:37:35 12:02
51 2/6 Yesenia Garcia 37 F 13 Redding CA 2:37:42 12:03
52 1/1 Andrea Helms 59 F 13 Cambria CA 2:37:47 12:03
53 3/6 Amanda Brockway 37 F 13 Napa CA 2:38:40 12:07
54 4/6 Frankie Barstad 35 F 13 NapaNapa CA 2:38:41 12:07
55 1/1 Tim Stearns 76 M 13 Mt. Shasta CA 2:39:06 12:09
56 2/3 Suzanne L Anderson 49 F 13 Medford OR 2:39:42 12:12
57 5/6 Anna Marx 39 F 13 Tehama CA 2:40:47 12:17
58 1/1 Sarah Reynolds 44 F 13 Berkeley CA 3:00:10 13:46
59 6/6 Maria Reynolds 39 F 13 Palo Alto CA 3:01:58 13:54
60 4/4 Zuleima Navarro 25 F 13 Redding CA 3:02:22 13:56
61 3/3 Michelle Nieswender 46 F 13 Redding CA 3:06:55 14:17
62 3/3 Ethan Reger 19 M 13 Redding CA 3:08:43 14:25

AGE-GROUP RESULTS
Lions/Turtle Bay Three Bridges Half-Marathon, 10K & 2M
Sacramento River Trail/Sundial Bridge, Redding, CA
October 1, 2023
Sponsored by: Redding Breakfast Lions Club
++++++++++++++++++++++++++++++++++++++++++++++++++++++

Timing by: MidniteRacing.net
++++++++++++++++++++++++++++++++++++++++++++++++++++++

MALE AGE GROUP: 01 – 19
1 49 Peyton Reger 15 Redding CA 1:27:25
2 71 Brishen Schenk 13 Flournoy CA 2:01:39
3 111 Ethan Reger 19 Redding CA 3:08:43

MALE AGE GROUP: 20 – 24
1 54 Beto Argueta-Reynosa 22 1:40:00
2 62 Jesse Partida 23 Redding CA 1:46:14

MALE AGE GROUP: 25 – 29
1 41 Austin Murch 28 1:13:34

MALE AGE GROUP: 30 – 34
1 53 Matthew Maki 34 Redding CA 1:34:00
2 60 Malcom Dixon 33 Chico CA 1:44:28
3 67 Ben Byler 33 Redding CA 1:54:15
4 69 Alexander Kuhn 30 Chico CA 1:54:33
5 75 Nathan Maki 31 Redding CA 2:07:14
6 85 Eric Deng 30 Rosemead CA 2:18:53

MALE AGE GROUP: 35 – 39
1 57 Josh Hamilton 39 Weaverville CA 1:42:43
2 59 Adam Hilton 38 Redding CA 1:43:37
3 61 Jacob Pniewski 38 Redding CA 1:44:41
4 66 Kyle Willard 39 Redding CA 1:53:59
5 74 Matt Boren 35 Redding CA 2:04:41

MALE AGE GROUP: 40 – 44
1 48 Darrell Hill 41 Redding CA 1:24:05
2 52 Matt Herold 41 Sparks NV 1:32:51
3 72 Bryson Schenk 40 Flournoy CA 2:01:46

MALE AGE GROUP: 45 – 49
1 70 Barry Henderson 45 Red Bluff CA 1:56:03
2 76 Wesley Reger 46 Redding CA 2:08:39

MALE AGE GROUP: 50 – 54
1 65 Scott Birkey 52 Redding CA 1:53:24
2 68 Shawn Ankeny 50 Redding CA 1:54:20
3 78 Scott Edwards 54 Redding CA 2:10:08

MALE AGE GROUP: 55 – 59
1 88 Pavan Davuluri 58 Redding CA 2:22:52

MALE AGE GROUP: 60 – 64
1 64 Tim Carroll 63 Redding CA 1:53:21

MALE AGE GROUP: 65 – 69
1 73 Michael Figueroa 68 Redding CA 2:03:05
2 79 Al Masterson 66 Redding CA 2:10:08
3 90 Eric Waits 66 Redding CA 2:23:10

MALE AGE GROUP: 70 – 74

MALE AGE GROUP: 75 – 99
1 104 Tim Stearns 76 Mt. Shasta CA 2:39:06

FEMALE AGE GROUP: 01 – 19

FEMALE AGE GROUP: 20 – 24
1 82 Mackenzie Beringer 23 Redding CA 2:14:48
2 94 Madalyn Denney 22 Redding CA 2:26:39
3 98 Hannah Schmidt 24 Redding CA 2:34:12

FEMALE AGE GROUP: 25 – 29
1 84 Saru Rayamajhi 28 Redding CA 2:16:53
2 95 Kat Crotwell 25 Redding CA 2:26:39
3 96 Kathy Mellado 25 Antelope CA 2:27:09
4 109 Zuleima Navarro 25 Redding CA 3:02:22

FEMALE AGE GROUP: 30 – 34
1 55 Samantha Higgins 33 Los Molinos CA 1:40:13
2 58 Heather Smith 34 Cottonwood CA 1:43:18
3 63 Milena Jevtic 30 Shelbyville IN 1:51:20
4 80 Nina Thomas 32 Redding CA 2:10:57
5 86 Heather Darby 32 Redding CA 2:21:18
6 87 Marissa Sherwood 31 Chico CA 2:21:59
7 89 Jennifer Szephegyi 34 Anderson CA 2:22:57
8 91 Alyssa Clark 33 Redding CA 2:24:08
9 97 Nicole Jones 31 Shasta CA 2:32:29

FEMALE AGE GROUP: 35 – 39
1 83 Ramona Saeturn 38 Oroville CA 2:16:04
2 100 Yesenia Garcia 37 Redding CA 2:37:42
3 102 Amanda Brockway 37 Napa CA 2:38:40
4 103 Frankie Barstad 35 NapaNapa CA 2:38:41
5 106 Anna Marx 39 Tehama CA 2:40:47
6 108 Maria Reynolds 39 Palo Alto CA 3:01:58

FEMALE AGE GROUP: 40 – 44
1 107 Sarah Reynolds 44 Berkeley CA 3:00:10

FEMALE AGE GROUP: 45 – 49
1 99 Zandee Meadows 47 Red Bluff CA 2:37:35
2 105 Suzanne L Anderson 49 Medford OR 2:39:42
3 110 Michelle Nieswender 46 Redding CA 3:06:55

FEMALE AGE GROUP: 50 – 54
1 77 Roberta Friar 53 Redding CA 2:09:38
2 81 sara lane 50 Redding CA 2:14:24
3 93 Kerri MacFarlane 54 Redding CA 2:26:01

FEMALE AGE GROUP: 55 – 59
1 101 Andrea Helms 59 Cambria CA 2:37:47

FEMALE AGE GROUP: 60 – 64
1 92 Karen Adams 64 Weaverville CA 2:25:20

FEMALE AGE GROUP: 65 – 69

FEMALE AGE GROUP: 70 – 74

FEMALE AGE GROUP: 75 – 99

 

Scroll to Top